Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Conor Geekie Yellowhead Chiefs 66 87 67 154 19 5 82
2 Tyden Lafournaise Winnipeg Bruins Gold 39 79 70 149 12 2 24
3 Cole Temple Brandon Wheat Kings 41 73 65 138 13 3 36
4 Carter Kingerski Winnipeg Wild Red 48 66 70 136 16 2 16
5 Crewe Schimnowski Bruins Gold - U15 39 70 65 135 8 1 54
6 Owen Murray Bruins Gold - U15 42 57 76 133 10 4 20
7 Jayden Perron Winnipeg Warriors 44 56 75 131 16 0 2
8 Brayden Dube Parkland Rangers 36 74 56 130 8 4 40
9 Jaxon Jacobson Brandon Wheat Kings 45 58 70 128 11 3 46
10 Maxx Hamelin Winnipeg Bruins Gold 48 64 63 127 16 2 58
11 Conner Roulette Winnipeg Hawks 42 62 62 124 12 3 14
12 Prabh Bhathal Winnipeg Thrashers White 35 85 37 122 14 9 16
13 Chace Gregg Bruins Black - U15 41 44 70 114 6 4 12
14 Trevor Toyne Bruins Gold - U15 42 39 71 110 8 1 20
15 Owen Martin Eastman Selects 44 71 38 109 4 2 68
16 Will Van Norman Winnipeg Wild Red 48 62 47 109 11 5 24
17 Cody Farrell Winnipeg Wild Red 48 54 54 108 13 1 40
18 Reid Nicol Brandon Wheat Kings 43 47 57 104 8 1 4
19 William Picklyk Eastman Selects 44 42 62 104 8 0 26
20 Gavin Fay Bruins Black - U15 41 54 47 101 7 3 42
21 Brayden Foreman Winnipeg Wild 42 62 37 99 8 4 30
22 Cole Dupuis Brandon Wheat Kings 49 56 43 99 13 1 40
23 Mason Mykichuk Winnipeg Thrashers Blue 40 54 44 98 12 3 32
24 Carter Haney Winnipeg Bruins Brown 41 45 53 98 5 4 8
25 Wyatt Dyck Winnipeg Wild Red 48 43 55 98 7 1 28
26 Brady Turko Brandon Wheat Kings 45 38 60 98 10 1 12
27 Jonah Lemoine Brandon Wheat Kings 49 31 67 98 7 0 24
28 Ludovic Perreault Winnipeg Bruins Brown 34 69 27 96 14 3 24
29 Noah Alexander Winnipeg Wild Red 48 55 41 96 11 2 26
30 Jaxon Dean Wild Green - U15 38 46 50 96 10 3 20
31 Kevin Knee Wheat Kings - U15 38 48 46 94 9 0 58
32 Maddox Mateychuk Eastman Selects 47 47 47 94 9 3 40
33 Lukas Hansen Winnipeg Warriors 42 46 48 94 7 3 32
34 Reeve Sukut Winnipeg Warriors 43 49 44 93 7 1 22
35 Will Owens Bruins Black - U15 41 47 46 93 2 2 28
36 Nate Goodbrandson Winnipeg Hawks 42 39 53 92 7 2 24
37 Loughlan McMullan Brandon Wheat Kings 48 47 43 90 13 5 68
38 Cole Lobreau Brandon Wheat Kings 47 40 50 90 8 1 22
39 Easton Odut Brandon Wheat Kings 44 46 43 89 7 1 82
40 Rory Neill Winnipeg Hawks 42 39 49 88 5 7 34
41 Kyan Grouette Parkland Rangers 36 36 52 88 10 2 28
42 Antonio Correia Winnipeg Bruins Black 40 52 34 86 12 3 46
43 Hayden Paupanekis Winnipeg Wild Red 35 50 35 85 10 0 32
44 Mikey Thomas Winnipeg Bruins Gold 46 37 48 85 8 0 50
45 Cayden Glover Brandon Wheat Kings 70 60 24 84 17 5 54
46 Hayden Chaloner Winnipeg Sharks 36 47 35 82 8 5 50
47 Ethan Walterson Bruins - U17 43 28 54 82 4 0 8
48 Chase Simon Winnipeg Warriors 44 40 41 81 5 1 54
49 Aidan Sitarz Winnipeg Bruins Gold 38 33 48 81 6 0 26
50 Mateo Ferreira Bruins Gold - U15 41 24 57 81 3 2 32
Showing 1-50 of 2500 Players