U15 LEADERS
#1 Logan German | ![]() | 1.66 |
#29 Kyle Gee | ![]() | 1.88 |
#35 Carter Krahn | ![]() | 1.66 |
#30 Rylan Peters | ![]() | 2.60 |
#35 Aaron Cormier | ![]() | 2.09 |
#1 Logan German | ![]() | .939 |
#35 Ardan Downey | ![]() | .938 |
#35 Carter Krahn | ![]() | .936 |
#35 Connor Lemieux | ![]() | .935 |
#31 Cooper Dryden | ![]() | .931 |
U17 LEADERS
#17 Mason Chubey | ![]() | 17 |
#19 James Nicholls | ![]() | 16 |
#10 Joel Vermette | ![]() | 16 |
#11 Mitchell Hill | ![]() | 12 |
#61 Benjamin Sveistrup | ![]() | 12 |
#1 Carter Warren | ![]() | 2.90 |
#50 Urijah Moosetail | ![]() | 1.67 |
#1 Zack Houtkooper | ![]() | 1.67 |
#1 Connor Thorn | ![]() | 4.05 |
#30 Braedan Cormack | ![]() | 6.00 |
.949
#1 Zack Houtkooper | ![]() | .946 |
#50 Urijah Moosetail | ![]() | .940 |
#1 Koen Bleznuk | ![]() | .932 |
#1 Carter Warren | ![]() | .932 |
#35 Noah Cesmystruk | ![]() | .928 |