Cash Calendar
February 2025 Cash Calendar Winners |
|
Date |
Name |
1 |
Sharon Walterson/Watt |
2 |
Dominique Landers |
3 |
Nancy Champagne |
4 |
Ryan Downey |
5 |
Jonathan Hayes |
6 |
Curtis Neilson |
7 |
Rod Christenson |
8 |
Trevor Breckman |
9 |
Kelly Fillion |
10 |
Natividade Correia |
11 |
Sherri Toporoski |
12 |
Matt Sproule |
13 |
Madalena Viera |
14 |
Dina Drabyk |
15 |
Melanie Berndsen |
16 |
Jasmine Pascual |
17 |
Norm Fay |
18 |
Laurie Messer M.M. |
19 |
Leah Benoit |
20 |
Ty Wirvin |
21 |
Bruce Link |
22 |
ATV Gunn |
23 |
Sebastian Nacionales |
24 |
David Sayer |
25 |
Matt Rollason |
26 |
Tracy Moroz |
27 |
Michelle Dorge |
28 |
Linda Capochin |
April 2024
Date | Name | Amount |
01-Apr | Monica Cianflone | $100.00 |
02-Apr | Ernest Rempel | $100 |
03-Apr | Glenn Paskaruk | $100 |
04-Apr | Kara Street | $100 |
05-Apr | Brent Vandenbusch | $100 |
06-Apr | Kathy Vermette | $300 |
07-Apr | Dale Ryan | $300 |
08-Apr | Craig Rude | $100 |
09-Apr | Anne Veosovich | $100 |
10-Apr | Shelly Guevarra | $100 |
11-Apr | Mel Elliott | $100 |
12-Apr | Laurel Thorn | $100 |
13-Apr | Ruth Kim | $300 |
14-Apr | Richard Pambrun | $300 |
15-Apr | Kristen Ranson | $100 |
16-Apr | Melanie Bonin | $100 |
17-Apr | Samanth Deguzman | $100 |
18-Apr | Suzette Vinch-Irwin | $100 |
19-Apr | Jason Jaquet | $100 |
20-Apr | Cory Krestanowich | $300 |
21-Apr | Jennifer Koshnier | $300 |
22-Apr | Lauren St. Vincent | $100 |
23-Apr | Jaclyn Drummond | $100 |
24-Apr | Clifton Dorge | $100 |
25-Apr | Szilvia Kovacs Kalmar | $100 |
26-Apr | Steve Russell | $100 |
27-Apr | Stephanie Gosselin | $300 |
28-Apr | Ross Hodgson | $300 |
29-Apr | Shawna Lounsbury | $100 |
30-Apr | Leanne Chernecki | $1,000 |
March 2024
Date | Name | Prize | |
01-Mar | Mo Hykawy | $100 | |
02-Mar | Brock Sparling | $300 | |
03-Mar | Jennifer Kushnier | $300 | |
04-Mar | Michael Zayshley | $100 | |
05-Mar | Perpetua Cruz | $100 | |
06-Mar | Anna Cotroneo | $100 | |
07-Mar | Jen Slaney | $100 | |
08-Mar | Samuel Shagonga | $100 | |
09-Mar | Chris Harbeck | $300 | |
10-Mar | Marco Ferreira | $300 | |
11-Mar | Jen Rivalin | $100 | |
12-Mar | Terry Chartier | $100 | |
13-Mar | B. Papineau | $100 | |
14-Mar | Amara Lehmann | $100 | |
15-Mar | Randall Newman | $100 | |
16-Mar | Rob Trager | $300 | |
17-Mar | Vicki Kerfoot | $300 | |
18-Mar | Glen Easton | $100 | |
19-Mar | Devan Emily Johnson | $100 | |
20-Mar | Daphne Johnson | $100 | |
21-Mar | Kristen Gordon | $100 | |
22-Mar | Brad Sparling | $100 | |
23-Mar | Manny Minuk | $300 | |
24-Mar | Hugue-Ernst Marceus | $300 | |
25-Mar | Brandy Mann | $100 | |
26-Mar | Clifton Dorge | $100 | |
27-Mar | Leanne Chernecki | $100 | |
28-Mar | Kristin Werenich | $100 | |
29-Mar | William Marceus | $100 | |
30-Mar | Alan Twerdochlib | $300 | |
31-Mar | Jaclyn Henkelman | $300 |
February 2024
Date | Winner Name | Amount Won | Ticket # |
01-Feb | James Allison | 1000 | 7215 |
02-Feb | Corina Reid | 100 | 2028 |
03-Feb | John Schimnowski | 300 | 5368 |
04-Feb | Lisa Bullim | 300 | 7838 |
05-Feb | Shannon Dore | 100 | 1023 |
06-Feb | Melissa Boulet | 100 | 2137 |
07-Feb | Laura Irwin | 100 | 8530 |
08-Feb | Stephane Gosselin & Lisa Huberdeau | 100 | 1821 |
09-Feb | Belchom Garchinski | 100 | 1400 |
10-Feb | Kelly Medwick | 300 | 452 |
11-Feb | Jackie Halveison | 300 | 5946 |
12-Feb | Nativindade Correia | 100 | 3664 |
13-Feb | Jayne Kopala | 100 | 6648 |
14-Feb | Dale Woytowich | 1000 | 871 |
15-Feb | Mona Hegdekar | 100 | 913 |
16-Feb | Kathy Barndard | 100 | 5599 |
17-Feb | John Dela Cruz | 300 | 378 |
18-Feb | Adria Mielke | 300 | 4868 |
19-Feb | Richard Honey | 100 | 7078 |
20-Feb | Tracy Budolowski | 100 | 1005 |
21-Feb | Cory Krestanowich | 100 | 3465 |
22-Feb | Jenden Teuling | 100 | 1915 |
23-Feb | Tracy Carnelley | 100 | 3523 |
24-Feb | Jayne Kopala | 300 | 6648 |
25-Feb | Matthew Cardinal | 300 | 8516 |
26-Feb | Sean Rafferty | 100 | 7001 |
27-Feb | Leigh Dyck | 100 | 1379 |
28-Feb | Brent Belot | 100 | 4972 |
29-Feb | Monica Cianflore | 100 | 3129 |