Player splits
Forward|5'9|126 lb|YOB: 2010|AGE: 14|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 30 | 1 | 3 | 4 | 0 | 0 | 8 |
2nd | 30 | 5 | 3 | 8 | 3 | 0 | 8 |
3rd | 30 | 2 | 5 | 7 | 0 | 0 | 21 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 2 | 4 | 6 | 0 | 0 | 8 |
Losses | 20 | 6 | 7 | 13 | 3 | 0 | 19 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 16 | 4 | 5 | 9 | 1 | 0 | 27 |
Away | 14 | 4 | 6 | 10 | 2 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bruins Black - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 17 |
Bruins Gold - U15 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Chiefs - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Cougars - U15 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hawks - U15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lightning - U15 | 2 | 1 | 2 | 3 | 0 | 0 | 6 |
North Stars - U15 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Rangers - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Selects - U15 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Thrashers Blue - U15 | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
Thrashers White - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Wheat Kings - U15 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Wild Green - U15 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Wild Red - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Carman | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Flynn | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
J&G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Landmark | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Nesbitt | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Notre D | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
PCL | 5 | 1 | 3 | 4 | 0 | 0 | 4 |
PTG BDO | 13 | 3 | 3 | 6 | 0 | 0 | 23 |
SD-W | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Shoal LK | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SO Blue | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Thursday | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Friday | 5 | 1 | 3 | 4 | 0 | 0 | 21 |
Saturday | 13 | 2 | 5 | 7 | 1 | 0 | 12 |
Sunday | 10 | 5 | 1 | 6 | 2 | 0 | 0 |