Player splits
Forward|5'8|125 lb|YOB: 2011|AGE: 13|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 24 | 1 | 2 | 3 | 0 | 0 | 0 |
2nd | 24 | 1 | 3 | 4 | 0 | 0 | 2 |
3rd | 24 | 2 | 5 | 7 | 0 | 0 | 0 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 4 | 8 | 12 | 0 | 0 | 0 |
Losses | 15 | 0 | 2 | 2 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 3 | 4 | 7 | 0 | 0 | 0 |
Away | 12 | 1 | 6 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bruins Black - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Bruins Gold - U15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs - U15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cougars - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning - U15 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
North Stars - U15 | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
Rangers - U15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Selects - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrashers Blue - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Thrashers White - U15 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wheat Kings - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Wild Green - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Red - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Flynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grandvie | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
J&G | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nesbitt | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
Notre D | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
PCL | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
PTG BDO | 9 | 2 | 3 | 5 | 0 | 0 | 0 |
SD-W | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SO Blue | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Stonewal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 11 | 2 | 4 | 6 | 0 | 0 | 2 |
Sunday | 6 | 2 | 4 | 6 | 0 | 0 | 0 |