Player splits
Forward|5'9|157 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 35 | 3 | 6 | 9 | 1 | 0 | 2 |
2nd | 35 | 0 | 2 | 2 | 0 | 0 | 6 |
3rd | 35 | 4 | 3 | 7 | 1 | 0 | 4 |
OT | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 16 | 6 | 9 | 15 | 1 | 0 | 2 |
Losses | 15 | 2 | 0 | 2 | 1 | 0 | 2 |
Ties | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 17 | 3 | 6 | 9 | 0 | 0 | 4 |
Away | 18 | 5 | 5 | 10 | 2 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bruins - U17 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Hawks - U17 | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
Ice Bandits - U17 | 5 | 3 | 3 | 6 | 1 | 0 | 2 |
Lightning - U17 | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
Thrashers - U17 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
Wheat Kings - U17 | 5 | 2 | 0 | 2 | 0 | 0 | 2 |
Wild - U17 | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Carman | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Elkhorn | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
Flynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Garson | 16 | 3 | 6 | 9 | 0 | 0 | 2 |
Gateway | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
HFAC | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
J&G | 3 | 2 | 0 | 2 | 1 | 0 | 2 |
SD-W | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Thursday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Friday | 6 | 1 | 2 | 3 | 1 | 0 | 6 |
Saturday | 16 | 4 | 3 | 7 | 0 | 0 | 2 |
Sunday | 7 | 2 | 3 | 5 | 1 | 0 | 4 |