Player splits
Defence|6'3|183 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 35 | 2 | 4 | 6 | 1 | 0 | 14 |
2nd | 35 | 2 | 8 | 10 | 0 | 0 | 20 |
3rd | 35 | 1 | 7 | 8 | 0 | 0 | 6 |
OT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 16 | 4 | 15 | 19 | 1 | 0 | 6 |
Losses | 15 | 1 | 4 | 5 | 0 | 0 | 8 |
Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 17 | 1 | 14 | 15 | 0 | 0 | 14 |
Away | 18 | 4 | 5 | 9 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bruins - U17 | 5 | 1 | 1 | 2 | 0 | 0 | 6 |
Hawks - U17 | 5 | 0 | 6 | 6 | 0 | 0 | 10 |
Ice Bandits - U17 | 5 | 3 | 3 | 6 | 1 | 0 | 4 |
Lightning - U17 | 5 | 1 | 5 | 6 | 0 | 0 | 4 |
Thrashers - U17 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
Wheat Kings - U17 | 5 | 0 | 1 | 1 | 0 | 0 | 10 |
Wild - U17 | 5 | 0 | 2 | 2 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Carman | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
Elkhorn | 3 | 3 | 3 | 6 | 0 | 0 | 4 |
Flynn | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Garson | 16 | 1 | 14 | 15 | 0 | 0 | 14 |
Gateway | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HFAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
J&G | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
SD-W | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Thursday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 6 | 2 | 3 | 5 | 1 | 0 | 10 |
Saturday | 16 | 1 | 12 | 13 | 0 | 0 | 18 |
Sunday | 7 | 2 | 2 | 4 | 0 | 0 | 12 |