Player splits
Forward|5'0|92 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
2nd | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
3rd | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 4 | 2 | 8 | 10 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
Away | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chiefs - U15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lightning - U15 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
Rangers - U15 | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
Thrashers Blue - U15 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Lundar | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
SO - Red | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SO Blue | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
WMGT | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Friday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
Sunday | 1 | 1 | 1 | 2 | 0 | 0 | 4 |