Player splits
Goalie|5'8|139 lb|Catches: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 18 | 0 | 1 | 1 | 0 | 0 | 4 |
3rd | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 18 | 0 | 1 | 1 | 0 | 0 | 2 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
Away | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bruins Black - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cougars - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lightning - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Selects - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrashers Blue - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Thrashers White - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheat Kings - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Green - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Red - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Flynn | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gateway | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCreary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Merit | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Notre D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PCL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SD-W | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
SO Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 4 | 0 | 0 | 0 | 0 | 0 | 2 |