Player splits
Forward|5'8|130 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 26 | 1 | 4 | 5 | 0 | 0 | 0 |
2nd | 26 | 2 | 5 | 7 | 0 | 0 | 0 |
3rd | 26 | 0 | 3 | 3 | 0 | 0 | 0 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 26 | 3 | 12 | 15 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 3 | 6 | 9 | 0 | 0 | 0 |
Away | 13 | 0 | 6 | 6 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bruins Black - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Chiefs - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cougars - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks - U15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lightning - U15 | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
North Stars - U15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Rangers - U15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Selects - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrashers Blue - U15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Thrashers White - U15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Wheat Kings - U15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Wild Green - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Red - U15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Flynn | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Gateway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCreary | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Notre D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PCL | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
PTG BDO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SD-W | 11 | 1 | 7 | 8 | 0 | 0 | 0 |
Shoal LK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SO Blue | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
WMGT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
Saturday | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
Sunday | 10 | 1 | 4 | 5 | 0 | 0 | 0 |