Player splits
Defence|5'10|140 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 29 | 1 | 4 | 5 | 0 | 0 | 8 |
2nd | 29 | 2 | 6 | 8 | 1 | 0 | 2 |
3rd | 29 | 2 | 4 | 6 | 1 | 0 | 12 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 29 | 5 | 14 | 19 | 2 | 0 | 8 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 15 | 1 | 9 | 10 | 0 | 0 | 8 |
Away | 14 | 4 | 5 | 9 | 2 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bruins Black - U15 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
Capitals - U15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chiefs - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cougars - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Lightning - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
North Stars - U15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Rangers - U15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Selects - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Thrashers Blue - U15 | 3 | 2 | 2 | 4 | 0 | 0 | 12 |
Thrashers White - U15 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Wheat Kings - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Wild Green - U15 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
Wild Red - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Flynn | 3 | 1 | 2 | 3 | 1 | 0 | 4 |
Gateway | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCreary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Merit | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Notre D | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
PCL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PTG BDO | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SD-W | 13 | 1 | 8 | 9 | 0 | 0 | 8 |
Shoal LK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewal | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
WMGT | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Wednesday | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
Thursday | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
Friday | 5 | 0 | 3 | 3 | 0 | 0 | 2 |
Saturday | 8 | 1 | 3 | 4 | 0 | 0 | 4 |
Sunday | 11 | 2 | 7 | 9 | 1 | 0 | 4 |