Player splits
Goalie|5'6|142 lb|Catches: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
3rd | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Away | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bruins Black - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals - U15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Chiefs - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
North Stars - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Selects - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrashers Blue - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheat Kings - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Green - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
PCL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PTG BDO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SD-W | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Shoal LK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WMGT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Sunday | 9 | 0 | 0 | 0 | 0 | 0 | 0 |