Player splits
Defence|5'9|158 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 27 | 2 | 2 | 4 | 1 | 0 | 4 |
2nd | 27 | 1 | 3 | 4 | 0 | 0 | 12 |
3rd | 27 | 2 | 0 | 2 | 0 | 0 | 12 |
OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 4 | 5 | 9 | 0 | 0 | 2 |
Losses | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
Ties | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 3 | 1 | 4 | 1 | 0 | 4 |
Away | 14 | 2 | 4 | 6 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bruins Black - U15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins Gold - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Capitals - U15 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Chiefs - U15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cougars - U15 | 2 | 1 | 0 | 1 | 1 | 0 | 4 |
Hawks - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lightning - U15 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
North Stars - U15 | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
Rangers - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Selects - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Thrashers Blue - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Thrashers White - U15 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Wheat Kings - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Green - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Flynn | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
Gateway | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Hartney | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
J&G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Merit | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Nesbitt | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Notre D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PCL | 6 | 2 | 1 | 3 | 0 | 0 | 2 |
PTG BDO | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
SD-W | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SO Blue | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Stonewal | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
WMGT | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Wednesday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Friday | 4 | 1 | 0 | 1 | 1 | 0 | 6 |
Saturday | 8 | 3 | 2 | 5 | 0 | 0 | 6 |
Sunday | 8 | 0 | 3 | 3 | 0 | 0 | 14 |