Player splits
Forward|5'5|128 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 31 | 0 | 3 | 3 | 0 | 0 | 12 |
2nd | 31 | 0 | 3 | 3 | 0 | 0 | 2 |
3rd | 31 | 0 | 0 | 0 | 0 | 0 | 8 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 18 | 0 | 6 | 6 | 0 | 0 | 2 |
Losses | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 15 | 0 | 3 | 3 | 0 | 0 | 4 |
Away | 16 | 0 | 3 | 3 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bruins Black - U15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Bruins Gold - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Chiefs - U15 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cougars - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning - U15 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
North Stars - U15 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Rangers - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Selects - U15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Thrashers Blue - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrashers White - U15 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Wheat Kings - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Wild Green - U15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Carman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Gateway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J&G | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Merit | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Nesbitt | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Notre D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PCL | 8 | 0 | 3 | 3 | 0 | 0 | 6 |
PTG BDO | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SD-W | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SO Blue | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Stonewal | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
WMGT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 0 | 1 | 1 | 0 | 0 | 10 |
Wednesday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 9 | 0 | 1 | 1 | 0 | 0 | 4 |
Sunday | 9 | 0 | 2 | 2 | 0 | 0 | 8 |